Rea u amohela ho CONCEPT

Feme ea Litsebi bakeng sa likarolo tsa Telecom 87~108MHz VHF Band RF Coaxial Isolator 0.6dB SMA Female Isolator

 

Likaroloana

 

1. Ho sebetsana le matla a phahameng ho fihlela ho 100W

2. Kaho e Nyenyane – Boholo bo tlase ka ho fetisisa

3. Meaho ea ho kena, ea Coaxial, ea Waveguide

 

Concept e fana ka mefuta e mengata ea li-bandwidth tse tšesaane le tse pharaletseng tsa RF le microwave isolator le circulator ka har'a litlhophiso tsa coaxial, drop-in le waveguide, tse etselitsoeng ho sebetsa ka lihlopha tse abetsoeng ho tloha ho 85MHz ho isa ho 40GHz.


Qaqiso ea Sehlahisoa

Li-tag tsa Sehlahisoa

Ka theknoloji ea rona e etellang pele ka nako e le 'ngoe le moea oa rona oa boqapi, tšebelisano-'moho, melemo le tsoelo-pele, re tla haha ​​​​bokamoso bo atlehileng hammoho le feme ea hau e hlomphehang bakeng sa likarolo tsa Professional Factory for Telecom 87~108MHz VHF Band RF Coaxial Isolator 0.6dB SMA Female Isolator, Haeba u na le thahasello ka lihlahisoa le litharollo tsa rona, u lokela ho ikutloa u lokolohile ho re romella potso ea hau. Re tšepa ka tieo ho netefatsa likamano tsa k'hamphani tse u putsang ka bobeli le uena.
Ka theknoloji ea rona e etellang pele ka nako e le 'ngoe le moea oa rona oa boqapi, tšebelisano-'moho, melemo le tsoelo-pele, re tla haha ​​​​bokamoso bo atlehileng hammoho le k'hamphani ea hau e hlomphehang bakeng saChina RF Isolator le Coaxial Isolator, Ka sepheo sa "ho se be le sekoli". Ho hlokomela tikoloho, le puseletso ea sechaba, boikarabello ba sechaba ba basebetsi e le mosebetsi oa bona. Re amohela metsoalle e tsoang lefats'eng lohle ho re etela le ho re tataisa e le hore re ka fihlela sepheo sa bohle re le hammoho.

Tlhaloso

Li-isolator tsa RF ke lisebelisoa tsa microwave tse sa sebetseng tse nang le likou tse peli tse thusang ho sireletsa likarolo tsa maqhubu a seea-le-moea tse nang le phallo e feteletseng ea motlakase kapa pontšo ea lets'oao. Ke leraba le le leng, le arolang mohloli le mojaro e le hore matla afe kapa afe a bonahatsoang mojarong a tšoasoe kapa a qhalane. Li-isolator li entsoe ka thepa ea ferrite le limakenete tse khethollang tsela eo lets'oao le kenang le tla phalla ka eona.

Ho fumaneha: E teng setokong, HA HO MOQ 'me e mahala bakeng sa tlhahlobo

Nomoro ea Karolo Maqhubu Bophara ba mothapo Ho behwa ka thoko Ho kenya
Tahlehelo
VSWR Karolelano
Matla
CCI-85/135-2C 0.085-0.135GHz E tletseng ≥20dB ≤1.5dB 1.20: 1 100W
CCI-100/140-2C 0.1-0.14GHz E tletseng ≥20dB ≤0.7dB 1.20: 1 50W
CCI-165/225-2C 0.165-0.225GHz E tletseng ≥20dB ≤1.0dB 1.20: 1 20W
CCI-190/270-2C 0.19-0.27GHz E tletseng ≥20dB ≤1.0dB 1.20: 1 20W
CCI-250/280-2C 0.25-0.28GHz E tletseng ≥23dB ≤0.4dB 1.20: 1 30W
CCI-0.295/0.395-2C 0.295-0.395GHz E tletseng ≥17dB ≤1.0dB 1.35: 1 20W
CCI-0.32/0.37-2C 0.32-0.37GHz E tletseng ≥20dB ≤0.5dB 1.20: 1 20W
CCI-0.4/0.5-2C 0.40-0.50GHz E tletseng ≥20dB ≤0.50dB 1.20: 1 20/200W
CCI-0.5/0.6-2C 0.50-0.60GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 20/200W
CCI-0.95/1.23-2C 0.95-1.23GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 20/200W
CCI-0.41/0.47-2C 0.41-0.47GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 20/150W
CCI-0.6/0.8-2C 0.60-0.80GHz E tletseng ≥20dB ≤0.50dB 1.20: 1 20/150W
CCI-0.8/1.0-2C 0.80-1.00GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 20/150W
CCI-0.95/1.23-2C 0.95-1.23GHz E tletseng ≥20dB ≤0.50dB 1.20: 1 20/150W
CCI-1.35/1.85-2C 1.35-1.85GHz E tletseng ≥20dB ≤0.50dB 1.20: 1 20/150W
CCI-0.95/0.96-2C 0.93-0.96GHz E tletseng ≥25dB ≤0.25dB 1.15: 1 20/100W
CCI-1.3/1.5-2C 1.30-1.50GHz E tletseng ≥23dB ≤0.30dB 1.20: 1 20/100W
CCI-2.2/2.7-2C 2.20-2.70GHz E tletseng ≥23dB ≤0.30dB 1.20: 1 20/100W
CCI-1.5/1.9-2C 1.50-1.90GHz E tletseng ≥20dB ≤0.50dB 1.20: 1 20/60W
CCI-1.7/1.9-2C 1.70-1.90GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 20W
CCI-1.9/2.2-2C 1.90-2.20GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 20W
CCI-3.1/3.3-2C 3.10-3.30GHz E tletseng ≥18dB ≤0.4dB 1.25: 1 20W
CCI-3.7/4.2-2C 3.70-4.20GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 20W
CCI-4.0/4.4-2C 4.00-4.40GHz E tletseng ≥23dB ≤0.30dB 1.20: 1 10W
CCI-4.5/4.4-2C 4.50-5.00GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 10W
CCI-4.4/5.0-2C 4.40-5.00GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 10W
CCI-5.0/6.0-2C 5.00-6.00GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 10W
CCI-7.1/7.7-2C 7.10-7.70GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 10W
CCI-8.5/9.5-2C 8.50-9.50GHz E tletseng ≥23dB ≤0.40dB 1.20: 1 5W
CCI-10/11.5-2C 10.00-11.50GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 5W
CCI-9/10-2C 9.00-10.00GHz E tletseng ≥20dB ≤0.40dB 1.20: 1 10W
CCI-9.9/10.9-2C 9.9-10.9GHz E tletseng ≥23dB ≤0.35dB 1.15: 1 10W
CCI-14/15-2C 14.00-15.00GHz E tletseng ≥23dB ≤0.30dB ≤1.20 10W
CCI-15.45/15.75-2C 15.45-15.75 GHz E tletseng ≥25db ≤0.3db 1.20: 1 10W
CCI-16/18-2C 16.00-18.00GHz E tletseng ≥18dB ≤0.6dB 1.30: 1 10W
CCI-18/26.5-2C 18.00-26.50GHz E tletseng ≥15dB ≤1.5dB 1.40: 1 10W
CCI-22/33-2C 22.00-33.00GHz E tletseng ≥15dB ≤1.6dB 1.50: 1 10W
CCI-26.5/40-2C 26.50-40.00GHz E tletseng ≥15dB ≤1.6dB 1.50: 1 10W

Likopo

1. Litšebeliso tsa Teko le Tekanyo
2. Litsamaiso tsa puisano tsa RF le meralo ea motheo ea waelese
3. Litšebeliso tsa lifofane le tsa sesole

Concept offers the broadest and deepest inventory of RF and microwave components available. Expert technical support and friendly customer service personnel are always here to assist you: sales@concept-mw.com.With our leading technology at the same time as our spirit of innovation,mutual cooperation, benefits and advancement, we will build a prosperous future with each other with your esteemed firm for Professional Factory for Telecom parts 87~108MHz VHF Band RF Coaxial Isolator 0.6dB SMA Female Isolator, If you are interested within our products and solutions, you should come to feel absolutely free to ship us your inquiry. We sincerely hope to ascertain win-win company relationships with you.
Fektheri ea Litsebi bakeng saChina RF Isolator le Coaxial Isolator, Ka sepheo sa "ho se be le sekoli". Ho hlokomela tikoloho, le puseletso ea sechaba, boikarabello ba sechaba ba basebetsi e le mosebetsi oa bona. Re amohela metsoalle e tsoang lefats'eng lohle ho re etela le ho re tataisa e le hore re ka fihlela sepheo sa bohle re le hammoho.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u o romelle ho rona