Rea u amohela ho Mohopolo

RF Coaxal Issor le Ponder

 

Likaroloana

 

1. Matla a phahameng a ho sebetsana le 100w

2. Kaho e nang le kaho - boholo bo tlase haholo

3. Ho theoha, ho koata, meaho ea wavegue

 

Khopolo e fana ka mefuta e mengata ea bandrow le phapanyetsano le lihlahisoa tsa li-microwave le lihlahisoa tsa boloi tsa microwave le li-cookie.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Tlhaloso

Linokoti tsa RF li na le lisebelisoa tsa Microwave tse peli tse thusang ho sireletsa likarolo tsa seea-le-moea tsa seea-le-moea kapa se nang le matšoao. Ke sefi se sa sebetseng, se khethollang mohloli le mojaro e le hore matla a mang a bonahaneng a mojaro a tšoasehile kapa a qhalane. Lipotlami li entsoe ka lisebelisoa le limakatso tse tseba hore na letšoao le kenang le tla phalla

Ho fumaneha: ho setoko, ha ho na Moq mme ea lokolohile bakeng sa tlhahlobo

Palo ea karolo Khafetsa Bandwidth Ho behwa ka thoko Ho kenya
Tahlehelo
Vswr Karolelano
Matla
Cci-85 / 135-25 0.085-0.135ghz E tletse ≥20db ≤1.5db 1.20: 1 100w
Cci-100 / 140-2c 0.1-0.14GHZ E tletse ≥20db ≤0.7db 1.20: 1 50w
Cci-165 / 225-2c 0.160-0.225Ghz E tletse ≥20db ≤1.0db 1.20: 1 20w
Cci-190 / 270-2c 0.19-0.27Ghz E tletse ≥20db ≤1.0db 1.20: 1 20w
Cci-250 / 280-2c 0.25-0.28ghz E tletse ≥23db ≤0.4db 1.20: 1 30w
Cci-0,295 / 0,395-2c 0.295-0.395ghz E tletse ≥17db ≤1.0db 1.35: 1 20w
Cci-0,32 / 0,37-2c 0.32-0.37GHZ E tletse ≥20db ≤0.5db 1.20: 1 20w
CCI-0.4 / 0.5-2c 0.40.0.50ghz E tletse ≥20db ≤0.50db 1.20: 1 20 / 200w
Cci-0,5 / 0,6-2c 0.50-0.60ghz E tletse ≥20db ≤8.0db 1.20: 1 20 / 200w
CCI-0.95 / 1.233-23 0.95-1.23Ghz E tletse ≥20db ≤8.0db 1.20: 1 20 / 200w
Cci-0,41 / 0,47-2c 0.41-0.47GHZ E tletse ≥20db ≤8.0db 1.20: 1 20 / 150w
Cci-0,6 / 0,8-2c 0.60-0.80ghz E tletse ≥20db ≤0.50db 1.20: 1 20 / 150w
Cci-0,8 / 1.0-2c 0.80-1.00Ghz E tletse ≥23db ≤8.0db 1.20: 1 20 / 150w
CCI-0.95 / 1.233-23 0.95-1.23Ghz E tletse ≥20db ≤0.50db 1.20: 1 20 / 150w
CCI-1.35 / 1.85-25 1.35-1.85ghz E tletse ≥20db ≤0.50db 1.20: 1 20 / 150w
Cci-0,95 / 0,96-2c 0.93-0.96GHZ E tletse ≥25DB ≤0.25db 1.15: 1 20 / 100w
Cci-1.3 / 1.5-2c 1.30-1.50ghz E tletse ≥23db ≤0.30db 1.20: 1 20 / 100w
Cci-2.2 / 2.7-2c 2.20-2.70ghz E tletse ≥23db ≤0.30db 1.20: 1 20 / 100w
Cci-1.5 / 1.9-2c 1.50-1.90Ghz E tletse ≥20db ≤0.50db 1.20: 1 20 / 60w
Cci-1.7 / 1.9-2c 1.70-1,90ghz E tletse ≥23db ≤8.0db 1.20: 1 20w
CCI-1.9 / 2.2-2C 1.90-2.20ghz E tletse ≥23db ≤8.0db 1.20: 1 20w
Cci-3.1 / 3.3-25 3.10-3.30GHZ E tletse ≥18db ≤0.4db 1.25: 1 20w
Cci-3.7 / 4.2-25 3.70-4.20ghz E tletse ≥23db ≤8.0db 1.20: 1 20w
CCI-4.0 / 4.4-25 4.00-4.40ghz E tletse ≥23db ≤0.30db 1.20: 1 10w
CCI-4.5 / 4.4-25 4.50-5.00Ghz E tletse ≥20db ≤8.0db 1.20: 1 10w
Cci-4.4 / 5.0-2c 4.40-5.00GHZ E tletse ≥23db ≤8.0db 1.20: 1 10w
Cci-5.0 / 6.0-25 5.00-6.00ghz E tletse ≥20db ≤8.0db 1.20: 1 10w
Cci-7.1 / 7.7-7-2c 7.10-7.70ghz E tletse ≥23db ≤8.0db 1.20: 1 10w
CCI-8.5 / 9.5-25 8.50-9.50ghz E tletse ≥23db ≤8.0db 1.20: 1 5W
Cci-10 / 11.5-2c 10.00-11.50ghz E tletse ≥20db ≤8.0db 1.20: 1 5W
Cci-9 / 10-25 9.00-10.00ghz E tletse ≥20db ≤8.0db 1.20: 1 10w
Cci-9.9 / 10.9-2c 9.9-10.9GHZ E tletse ≥23db ≤0.35db 1.15: 1 10w
Cci-14 / 15-2c 14.00-15.00GHZE E tletse ≥23db ≤0.30db ≤1.20 10w
Cci-15.45 / 15.75-25 15.45-15.75 ghz E tletse ≥25db ≤0.3db 1.20: 1 10w
CCI-16 / 18-25 16.00-18.00GHZ E tletse ≥18db ≤0.6db 1.30: 1 10w
Cci-18 / 26.5-5-25 18.00-26.50ghz E tletse ≥15db ≤1.5db 1.40: 1 10w
CCI-22 / 33-23 22.00-33-33.00ghz E tletse ≥15db ≤1.6db 1.50: 1 10w
Cci-26.5 / 40-5 26.50-40.00Ghz E tletse ≥15db ≤1.6db 1.50: 1 10w

Likopo

1. Teko ea Teko le Tekanyo
2. Litsamaiso tsa Puisano ea RF
3. Aerospace le likopo tsa sesole

Concept offers the broadest and deepest inventory of RF and microwave components available. Expert technical support and friendly customer service personnel are always here to assist you: sales@concept-mw.com.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona